Bookkeeping Pricing Plans
Premium | Platinum |
Enterprise | ||
---|---|---|---|---|
$149 /mo
Monthly Expenses up to $30k |
$299 /mo
Monthly Expenses from $30k-$75k |
$499 /mo
Monthly expenses more than $75k |
||
Bank, Paypal, Credit Card Reconciliation | ||||
Bank, Paypal, Credit Card Reconciliation | ||||
US GAAP Accrual or Cash Basis Accounting | ||||
US GAAP Accrual or Cash Basis Accounting | ||||
Monthly Income, Balance, & Cash Flow Statements | ||||
Monthly Income, Balance, & Cash Flow Statements | ||||
Payroll Reconciliation | ||||
Payroll Reconciliation | ||||
Works on PC, Mac & mobile | ||||
Inventory Reconciliation | ||||
Senior Accountant Review | ||||
Senior Accountant Review | ||||
Manager Review | ||||
Manager Review | ||||
CPA Review | ||||
CPA Review | ||||
Add-ons | ||||
Add-ons | ||||
Manage Account Receivables & Payables | ||||
Manage Account Receivables & Payables | ||||
Budgeting & Forecasting | ||||
Budgeting & Forecasting | ||||
Personal Tax | ||||
Personal Tax | ||||
Corporate Tax | ||||
Corporate Tax | ||||
Sales Tax | ||||
Sales Tax | ||||
Support | ||||
Support | ||||
Unlimited Accounting & Email Support | ||||
Unlimited Accounting & Email Support | ||||
Call back support | ||||
Quarterly Zoom call review | ||||
Dedicated Account Manager | ||||
Dedicated Account Manager | ||||
***After sign up, we will email detailed instructions on next steps within 48 business hours.***
***We also offer customize services, give us a call today, www.netfintax.com/calendar***